AA and Al-Anon
Speaker Recordings
"Experience,
Strength and Hope"
3,720 Downloadable MP3's and Growing!
| Type |
Male |
Female |
Both |
|
Total |
| AA | 1,807 | 905 | 456 | | 3,168 |
| Al-Anon | 86 | 323 | 15 | | 424 |
| AA and Al-Anon | 8 | 7 | 52 | | 67 |
| Other | 27 | 16 | 18 | | 61 |
| Total | 1,928 | 1,251 | 541 | | 3,720 |
Listening Hours
| Type |
Male |
Female |
Both |
|
Total |
| AA | 1,825 | 841 | 501 | | 3,167 |
| Al-Anon | 84 | 311 | 20 | | 416 |
| AA and Al-Anon | 8 | 6 | 54 | | 68 |
| Other | 25 | 14 | 21 | | 61 |
| Total | 1,943 | 1,172 | 596 | | 3,711 |
Storage Requirements (MB)
| Type |
Male |
Female |
Both |
|
Total |
| AA | 26,339 | 12,018 | 5,312 | | 43,668 |
| Al-Anon | 1,250 | 4,344 | 225 | | 5,819 |
| AA and Al-Anon | 80 | 75 | 693 | | 848 |
| Other | 322 | 230 | 245 | | 796 |
| Total | 27,990 | 16,667 | 6,474 | | 51,131 |
110 Speaker Sets (Included in Counts Above)
| Stat |
Single |
Couple |
Panel |
|
Multiple |
Total |
| MP3s | 223 | 30 | 36 | | 230 | 519 |
| Length (hrs) | 239 | 32 | 42 | | 245 | 559 |
| Size (MB) | 3,438 | 418 | 628 | | 3,240 | 7,724 |
echo $setupdmsg;
?>