AA and Al-Anon
Speaker Recordings
"Experience,
Strength and Hope"
3,035 Downloadable MP3's and Growing!
Type |
Male |
Female |
Both |
|
Total |
AA | 1,429 | 734 | 408 | | 2,571 |
Al-Anon | 72 | 272 | 12 | | 356 |
AA and Al-Anon | 7 | 5 | 45 | | 57 |
Other | 24 | 14 | 13 | | 51 |
Total | 1,532 | 1,025 | 478 | | 3,035 |
Listening Hours
Type |
Male |
Female |
Both |
|
Total |
AA | 1,447 | 681 | 444 | | 2,572 |
Al-Anon | 71 | 261 | 17 | | 348 |
AA and Al-Anon | 7 | 5 | 46 | | 58 |
Other | 23 | 12 | 16 | | 51 |
Total | 1,548 | 959 | 522 | | 3,029 |
Storage Requirements (MB)
Type |
Male |
Female |
Both |
|
Total |
AA | 23,021 | 10,768 | 4,926 | | 38,714 |
Al-Anon | 1,149 | 3,952 | 202 | | 5,303 |
AA and Al-Anon | 74 | 64 | 636 | | 773 |
Other | 304 | 212 | 208 | | 725 |
Total | 24,547 | 14,996 | 5,972 | | 45,515 |
93 Speaker Sets (Included in Counts Above)
Stat |
Single |
Couple |
Panel |
|
Multiple |
Total |
MP3s | 191 | 25 | 29 | | 179 | 424 |
Length (hrs) | 205 | 26 | 33 | | 190 | 454 |
Size (MB) | 3,172 | 375 | 559 | | 2,763 | 6,869 |