AA and Al-Anon
Speaker Recordings
"Experience,
Strength and Hope"
3,292 Downloadable MP3's and Growing!
Type |
Male |
Female |
Both |
|
Total |
AA | 1,600 | 785 | 418 | | 2,803 |
Al-Anon | 77 | 286 | 12 | | 375 |
AA and Al-Anon | 8 | 6 | 46 | | 60 |
Other | 25 | 15 | 14 | | 54 |
Total | 1,710 | 1,092 | 490 | | 3,292 |
Listening Hours
Type |
Male |
Female |
Both |
|
Total |
AA | 1,624 | 730 | 455 | | 2,809 |
Al-Anon | 76 | 274 | 17 | | 367 |
AA and Al-Anon | 8 | 6 | 48 | | 61 |
Other | 24 | 13 | 17 | | 53 |
Total | 1,731 | 1,023 | 536 | | 3,289 |
Storage Requirements (MB)
Type |
Male |
Female |
Both |
|
Total |
AA | 24,994 | 11,294 | 4,997 | | 41,285 |
Al-Anon | 1,191 | 4,080 | 202 | | 5,473 |
AA and Al-Anon | 80 | 72 | 647 | | 799 |
Other | 308 | 223 | 212 | | 743 |
Total | 26,573 | 15,669 | 6,057 | | 48,300 |
101 Speaker Sets (Included in Counts Above)
Stat |
Single |
Couple |
Panel |
|
Multiple |
Total |
MP3s | 196 | 30 | 36 | | 212 | 474 |
Length (hrs) | 211 | 32 | 42 | | 228 | 513 |
Size (MB) | 3,251 | 418 | 628 | | 3,119 | 7,417 |