AA and Al-Anon
Speaker Recordings
"Experience,
Strength and Hope"
2,933 Downloadable MP3's and Growing!
Type |
Male |
Female |
Both |
|
Total |
AA | 1,378 | 706 | 406 | | 2,490 |
Al-Anon | 69 | 258 | 12 | | 339 |
AA and Al-Anon | 6 | 5 | 43 | | 54 |
Other | 23 | 14 | 13 | | 50 |
Total | 1,476 | 983 | 474 | | 2,933 |
Listening Hours
Type |
Male |
Female |
Both |
|
Total |
AA | 1,399 | 658 | 442 | | 2,499 |
Al-Anon | 68 | 248 | 17 | | 333 |
AA and Al-Anon | 7 | 5 | 44 | | 56 |
Other | 22 | 12 | 16 | | 51 |
Total | 1,496 | 924 | 519 | | 2,938 |
Storage Requirements (MB)
Type |
Male |
Female |
Both |
|
Total |
AA | 22,386 | 10,457 | 4,905 | | 37,748 |
Al-Anon | 1,116 | 3,811 | 202 | | 5,129 |
AA and Al-Anon | 68 | 64 | 610 | | 742 |
Other | 294 | 212 | 208 | | 714 |
Total | 23,864 | 14,543 | 5,925 | | 44,333 |
92 Speaker Sets (Included in Counts Above)
Stat |
Single |
Couple |
Panel |
|
Multiple |
Total |
MP3s | 185 | 25 | 29 | | 179 | 418 |
Length (hrs) | 199 | 26 | 33 | | 190 | 448 |
Size (MB) | 3,087 | 375 | 559 | | 2,763 | 6,784 |