AA and Al-Anon
Speaker Recordings
"Experience,
Strength and Hope"
2,946 Downloadable MP3's and Growing!
Type |
Male |
Female |
Both |
|
Total |
AA | 1,384 | 709 | 406 | | 2,499 |
Al-Anon | 70 | 260 | 12 | | 342 |
AA and Al-Anon | 6 | 5 | 43 | | 54 |
Other | 24 | 14 | 13 | | 51 |
Total | 1,484 | 988 | 474 | | 2,946 |
Listening Hours
Type |
Male |
Female |
Both |
|
Total |
AA | 1,404 | 659 | 442 | | 2,505 |
Al-Anon | 69 | 250 | 17 | | 336 |
AA and Al-Anon | 7 | 5 | 44 | | 56 |
Other | 23 | 12 | 16 | | 51 |
Total | 1,503 | 927 | 519 | | 2,948 |
Storage Requirements (MB)
Type |
Male |
Female |
Both |
|
Total |
AA | 22,462 | 10,474 | 4,905 | | 37,840 |
Al-Anon | 1,124 | 3,836 | 202 | | 5,163 |
AA and Al-Anon | 68 | 64 | 610 | | 742 |
Other | 304 | 212 | 208 | | 725 |
Total | 23,958 | 14,586 | 5,925 | | 44,469 |
92 Speaker Sets (Included in Counts Above)
Stat |
Single |
Couple |
Panel |
|
Multiple |
Total |
MP3s | 185 | 25 | 29 | | 179 | 418 |
Length (hrs) | 199 | 26 | 33 | | 190 | 448 |
Size (MB) | 3,087 | 375 | 559 | | 2,763 | 6,784 |