AA and Al-Anon
Speaker Recordings
"Experience,
Strength and Hope"
2,742 Downloadable MP3's and Growing!
Type |
Male |
Female |
Both |
|
Total |
AA | 1,283 | 640 | 402 | | 2,325 |
Al-Anon | 65 | 242 | 11 | | 318 |
AA and Al-Anon | 6 | 5 | 39 | | 50 |
Other | 22 | 14 | 13 | | 49 |
Total | 1,376 | 901 | 465 | | 2,742 |
Listening Hours
Type |
Male |
Female |
Both |
|
Total |
AA | 1,308 | 595 | 438 | | 2,341 |
Al-Anon | 65 | 232 | 15 | | 312 |
AA and Al-Anon | 7 | 5 | 40 | | 52 |
Other | 22 | 12 | 16 | | 50 |
Total | 1,401 | 845 | 509 | | 2,754 |
Storage Requirements (MB)
Type |
Male |
Female |
Both |
|
Total |
AA | 21,189 | 9,670 | 4,851 | | 35,709 |
Al-Anon | 1,068 | 3,596 | 183 | | 4,846 |
AA and Al-Anon | 68 | 64 | 560 | | 692 |
Other | 287 | 212 | 208 | | 707 |
Total | 22,611 | 13,542 | 5,802 | | 41,954 |
92 Speaker Sets (Included in Counts Above)
Stat |
Single |
Couple |
Panel |
|
Multiple |
Total |
MP3s | 185 | 25 | 29 | | 179 | 418 |
Length (hrs) | 199 | 26 | 33 | | 190 | 448 |
Size (MB) | 3,087 | 375 | 559 | | 2,763 | 6,784 |