AA and Al-Anon
Speaker Recordings
"Experience,
Strength and Hope"
2,880 Downloadable MP3's and Growing!
Type |
Male |
Female |
Both |
|
Total |
AA | 1,358 | 683 | 404 | | 2,445 |
Al-Anon | 68 | 253 | 12 | | 333 |
AA and Al-Anon | 6 | 5 | 42 | | 53 |
Other | 22 | 14 | 13 | | 49 |
Total | 1,454 | 955 | 471 | | 2,880 |
Listening Hours
Type |
Male |
Female |
Both |
|
Total |
AA | 1,382 | 634 | 440 | | 2,456 |
Al-Anon | 67 | 243 | 17 | | 326 |
AA and Al-Anon | 7 | 5 | 43 | | 54 |
Other | 22 | 12 | 16 | | 50 |
Total | 1,478 | 894 | 516 | | 2,887 |
Storage Requirements (MB)
Type |
Male |
Female |
Both |
|
Total |
AA | 22,157 | 10,170 | 4,884 | | 37,210 |
Al-Anon | 1,104 | 3,739 | 202 | | 5,045 |
AA and Al-Anon | 68 | 64 | 592 | | 724 |
Other | 287 | 212 | 208 | | 707 |
Total | 23,615 | 14,184 | 5,886 | | 43,686 |
92 Speaker Sets (Included in Counts Above)
Stat |
Single |
Couple |
Panel |
|
Multiple |
Total |
MP3s | 185 | 25 | 29 | | 179 | 418 |
Length (hrs) | 199 | 26 | 33 | | 190 | 448 |
Size (MB) | 3,087 | 375 | 559 | | 2,763 | 6,784 |