AA and Al-Anon
Speaker Recordings
"Experience,
Strength and Hope"
3,469 Downloadable MP3's and Growing!
| Type |
Male |
Female |
Both |
|
Total |
| AA | 1,695 | 845 | 421 | | 2,961 |
| Al-Anon | 81 | 297 | 12 | | 390 |
| AA and Al-Anon | 8 | 7 | 48 | | 63 |
| Other | 26 | 15 | 14 | | 55 |
| Total | 1,810 | 1,164 | 495 | | 3,469 |
Listening Hours
| Type |
Male |
Female |
Both |
|
Total |
| AA | 1,717 | 787 | 459 | | 2,962 |
| Al-Anon | 80 | 286 | 17 | | 382 |
| AA and Al-Anon | 8 | 6 | 50 | | 63 |
| Other | 24 | 13 | 17 | | 54 |
| Total | 1,829 | 1,092 | 541 | | 3,462 |
Storage Requirements (MB)
| Type |
Male |
Female |
Both |
|
Total |
| AA | 25,584 | 11,662 | 5,021 | | 42,267 |
| Al-Anon | 1,219 | 4,169 | 202 | | 5,590 |
| AA and Al-Anon | 80 | 75 | 663 | | 818 |
| Other | 315 | 223 | 212 | | 750 |
| Total | 27,197 | 16,130 | 6,098 | | 49,424 |
103 Speaker Sets (Included in Counts Above)
| Stat |
Single |
Couple |
Panel |
|
Multiple |
Total |
| MP3s | 200 | 30 | 36 | | 220 | 486 |
| Length (hrs) | 216 | 32 | 42 | | 235 | 525 |
| Size (MB) | 3,283 | 418 | 628 | | 3,171 | 7,501 |
echo $setupdmsg;
?>