AA and Al-Anon
Speaker Recordings
"Experience,
Strength and Hope"
3,395 Downloadable MP3's and Growing!
Type |
Male |
Female |
Both |
|
Total |
AA | 1,647 | 828 | 420 | | 2,895 |
Al-Anon | 79 | 293 | 12 | | 384 |
AA and Al-Anon | 8 | 7 | 46 | | 61 |
Other | 26 | 15 | 14 | | 55 |
Total | 1,760 | 1,143 | 492 | | 3,395 |
Listening Hours
Type |
Male |
Female |
Both |
|
Total |
AA | 1,670 | 771 | 457 | | 2,898 |
Al-Anon | 78 | 282 | 17 | | 376 |
AA and Al-Anon | 8 | 6 | 48 | | 61 |
Other | 24 | 13 | 17 | | 54 |
Total | 1,780 | 1,072 | 538 | | 3,390 |
Storage Requirements (MB)
Type |
Male |
Female |
Both |
|
Total |
AA | 25,245 | 11,549 | 5,013 | | 41,807 |
Al-Anon | 1,204 | 4,132 | 202 | | 5,538 |
AA and Al-Anon | 80 | 75 | 647 | | 802 |
Other | 315 | 223 | 212 | | 750 |
Total | 26,843 | 15,980 | 6,073 | | 48,896 |
101 Speaker Sets (Included in Counts Above)
Stat |
Single |
Couple |
Panel |
|
Multiple |
Total |
MP3s | 196 | 30 | 36 | | 212 | 474 |
Length (hrs) | 211 | 32 | 42 | | 228 | 513 |
Size (MB) | 3,251 | 418 | 628 | | 3,119 | 7,417 |
echo $setupdmsg;
?>