AA and Al-Anon
Speaker Recordings
"Experience,
Strength and Hope"
3,459 Downloadable MP3's and Growing!
Type |
Male |
Female |
Both |
|
Total |
AA | 1,688 | 843 | 421 | | 2,952 |
Al-Anon | 81 | 296 | 12 | | 389 |
AA and Al-Anon | 8 | 7 | 48 | | 63 |
Other | 26 | 15 | 14 | | 55 |
Total | 1,803 | 1,161 | 495 | | 3,459 |
Listening Hours
Type |
Male |
Female |
Both |
|
Total |
AA | 1,710 | 786 | 459 | | 2,954 |
Al-Anon | 80 | 285 | 17 | | 381 |
AA and Al-Anon | 8 | 6 | 50 | | 63 |
Other | 24 | 13 | 17 | | 54 |
Total | 1,821 | 1,090 | 541 | | 3,452 |
Storage Requirements (MB)
Type |
Male |
Female |
Both |
|
Total |
AA | 25,534 | 11,651 | 5,021 | | 42,207 |
Al-Anon | 1,219 | 4,164 | 202 | | 5,585 |
AA and Al-Anon | 80 | 75 | 663 | | 818 |
Other | 315 | 223 | 212 | | 750 |
Total | 27,148 | 16,113 | 6,098 | | 49,359 |
103 Speaker Sets (Included in Counts Above)
Stat |
Single |
Couple |
Panel |
|
Multiple |
Total |
MP3s | 200 | 30 | 36 | | 220 | 486 |
Length (hrs) | 216 | 32 | 42 | | 235 | 525 |
Size (MB) | 3,283 | 418 | 628 | | 3,171 | 7,501 |
echo $setupdmsg;
?>