AA and Al-Anon
Speaker Recordings
"Experience,
Strength and Hope"
3,277 Downloadable MP3's and Growing!
Type |
Male |
Female |
Both |
|
Total |
AA | 1,586 | 784 | 418 | | 2,788 |
Al-Anon | 77 | 286 | 12 | | 375 |
AA and Al-Anon | 8 | 6 | 46 | | 60 |
Other | 25 | 15 | 14 | | 54 |
Total | 1,696 | 1,091 | 490 | | 3,277 |
Listening Hours
Type |
Male |
Female |
Both |
|
Total |
AA | 1,610 | 729 | 455 | | 2,794 |
Al-Anon | 76 | 274 | 17 | | 367 |
AA and Al-Anon | 8 | 6 | 48 | | 61 |
Other | 24 | 13 | 17 | | 53 |
Total | 1,716 | 1,022 | 536 | | 3,274 |
Storage Requirements (MB)
Type |
Male |
Female |
Both |
|
Total |
AA | 24,897 | 11,289 | 4,997 | | 41,183 |
Al-Anon | 1,191 | 4,080 | 202 | | 5,473 |
AA and Al-Anon | 80 | 72 | 647 | | 799 |
Other | 308 | 223 | 212 | | 743 |
Total | 26,476 | 15,664 | 6,057 | | 48,197 |
101 Speaker Sets (Included in Counts Above)
Stat |
Single |
Couple |
Panel |
|
Multiple |
Total |
MP3s | 196 | 30 | 36 | | 212 | 474 |
Length (hrs) | 211 | 32 | 42 | | 228 | 513 |
Size (MB) | 3,251 | 418 | 628 | | 3,119 | 7,417 |