AA and Al-Anon
Speaker Recordings
"Experience,
Strength and Hope"
3,379 Downloadable MP3's and Growing!
Type |
Male |
Female |
Both |
|
Total |
AA | 1,638 | 824 | 419 | | 2,881 |
Al-Anon | 79 | 291 | 12 | | 382 |
AA and Al-Anon | 8 | 7 | 46 | | 61 |
Other | 26 | 15 | 14 | | 55 |
Total | 1,751 | 1,137 | 491 | | 3,379 |
Listening Hours
Type |
Male |
Female |
Both |
|
Total |
AA | 1,662 | 767 | 456 | | 2,885 |
Al-Anon | 78 | 280 | 17 | | 374 |
AA and Al-Anon | 8 | 6 | 48 | | 61 |
Other | 24 | 13 | 17 | | 54 |
Total | 1,771 | 1,066 | 537 | | 3,375 |
Storage Requirements (MB)
Type |
Male |
Female |
Both |
|
Total |
AA | 25,188 | 11,525 | 5,007 | | 41,720 |
Al-Anon | 1,204 | 4,117 | 202 | | 5,523 |
AA and Al-Anon | 80 | 75 | 647 | | 802 |
Other | 315 | 223 | 212 | | 750 |
Total | 26,786 | 15,940 | 6,067 | | 48,793 |
101 Speaker Sets (Included in Counts Above)
Stat |
Single |
Couple |
Panel |
|
Multiple |
Total |
MP3s | 196 | 30 | 36 | | 212 | 474 |
Length (hrs) | 211 | 32 | 42 | | 228 | 513 |
Size (MB) | 3,251 | 418 | 628 | | 3,119 | 7,417 |
echo $setupdmsg;
?>